| nt_header_0 | nt_header_1 | nt_header_3 | nt_header_4 |
|---|---|---|---|
| Gold | Gram Price | Silver | Gram Price |
| 8ct | 29.55 | 500 | 0.50 |
| 9ct | 33.27 | 800 | 0.80 |
| 10ct | 36.91 | 925 | 0.92 |
| 12ct | 44.36 | 999 | 0.99 |
| 14ct | 51.90 | ||
| 15ct | 55.45 | Platinum | Gram Price |
| 18ct | 66.54 | ||
| 20ct | 73.91 | 800 | £22.85 |
| 21ct | 77.63 | 950 | £27.13 |
| 900 | 79.85 | 999 | £28.53 |
| 22ct | 81.27 | ||
| 23ct | 85.00 | Palladium | Gram Price |
| 24ct | 88.64 | ||
| 800 | £15.52 | ||
| Full Sovereign | £658.30 | 950 | £18.43 |
| 1oz Fine Gold | £2,767.31 | 999 | £19.38 |
| Updated 19/11 @ 08:16 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.