| nt_header_0 | nt_header_1 | nt_header_3 | nt_header_4 |
|---|---|---|---|
| Gold | Gram Price | Silver | Gram Price |
| 8ct | 34.27 | 500 | 0.71 |
| 9ct | 38.59 | 800 | 1.14 |
| 10ct | 42.81 | 925 | 1.32 |
| 12ct | 51.46 | 999 | 1.42 |
| 14ct | 60.20 | ||
| 15ct | 64.32 | Platinum | Gram Price |
| 18ct | 77.19 | ||
| 20ct | 85.73 | 800 | £28.97 |
| 21ct | 90.05 | 950 | £34.40 |
| 900 | 92.62 | 999 | £36.17 |
| 22ct | 94.27 | ||
| 23ct | 98.59 | Palladium | Gram Price |
| 24ct | 102.81 | ||
| 800 | £20.99 | ||
| Full Sovereign | £763.58 | 950 | £24.92 |
| 1oz Fine Gold | £3,209.88 | 999 | £26.21 |
| Updated 20/08 @ 08:02 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.