| nt_header_0 | nt_header_1 | nt_header_3 | nt_header_4 |
|---|---|---|---|
| Gold | Gram Price | Silver | Gram Price |
| 8ct | 32.40 | 500 | 0.66 |
| 9ct | 36.49 | 800 | 1.05 |
| 10ct | 40.48 | 925 | 1.22 |
| 12ct | 48.65 | 999 | 1.32 |
| 14ct | 56.92 | ||
| 15ct | 60.81 | Platinum | Gram Price |
| 18ct | 72.98 | ||
| 20ct | 81.05 | 800 | £27.44 |
| 21ct | 85.14 | 950 | £32.58 |
| 900 | 87.57 | 999 | £34.26 |
| 22ct | 89.13 | ||
| 23ct | 93.21 | Palladium | Gram Price |
| 24ct | 97.20 | ||
| 800 | £18.80 | ||
| Full Sovereign | £721.93 | 950 | £22.33 |
| 1oz Fine Gold | £3,034.80 | 999 | £23.48 |
| Updated 07/10 @ 08:01 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.