| nt_header_0 | nt_header_1 | nt_header_3 | nt_header_4 |
|---|---|---|---|
| Gold | Gram Price | Silver | Gram Price |
| 8ct | 32.40 | 500 | 0.71 |
| 9ct | 36.49 | 800 | 1.13 |
| 10ct | 40.48 | 925 | 1.31 |
| 12ct | 48.65 | 999 | 1.42 |
| 14ct | 56.92 | ||
| 15ct | 60.81 | Platinum | Gram Price |
| 18ct | 72.98 | ||
| 20ct | 81.05 | 800 | £28.09 |
| 21ct | 85.14 | 950 | £33.36 |
| 900 | 87.57 | 999 | £35.08 |
| 22ct | 89.13 | ||
| 23ct | 93.21 | Palladium | Gram Price |
| 24ct | 97.20 | ||
| 800 | £20.77 | ||
| Full Sovereign | £721.93 | 950 | £24.66 |
| 1oz Fine Gold | £3,034.80 | 999 | £25.94 |
| Updated 12/06 @ 08:14 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.