| nt_header_0 | nt_header_1 | nt_header_3 | nt_header_4 |
|---|---|---|---|
| Gold | Gram Price | Silver | Gram Price |
| 8ct | 35.26 | 500 | 0.81 |
| 9ct | 39.70 | 800 | 1.30 |
| 10ct | 44.04 | 925 | 1.50 |
| 12ct | 52.94 | 999 | 1.62 |
| 14ct | 61.94 | ||
| 15ct | 66.17 | Platinum | Gram Price |
| 18ct | 79.41 | ||
| 20ct | 88.20 | 800 | £32.14 |
| 21ct | 92.64 | 950 | £38.16 |
| 900 | 95.29 | 999 | £40.13 |
| 22ct | 96.98 | ||
| 23ct | 101.43 | Palladium | Gram Price |
| 24ct | 105.77 | ||
| 800 | £22.52 | ||
| Full Sovereign | £785.57 | 950 | £26.74 |
| 1oz Fine Gold | £3,302.29 | 999 | £28.12 |
| Updated 19/05 @ 08:06 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.