| nt_header_0 | nt_header_1 | nt_header_3 | nt_header_4 |
|---|---|---|---|
| Gold | Gram Price | Silver | Gram Price |
| 8ct | 32.76 | 500 | 0.67 |
| 9ct | 36.90 | 800 | 1.06 |
| 10ct | 40.93 | 925 | 1.23 |
| 12ct | 49.20 | 999 | 1.33 |
| 14ct | 57.56 | ||
| 15ct | 61.50 | Platinum | Gram Price |
| 18ct | 73.79 | ||
| 20ct | 81.96 | 800 | £28.31 |
| 21ct | 86.09 | 950 | £33.62 |
| 900 | 88.55 | 999 | £35.35 |
| 22ct | 90.13 | ||
| 23ct | 94.26 | Palladium | Gram Price |
| 24ct | 98.29 | ||
| 800 | £19.57 | ||
| Full Sovereign | £730.03 | 950 | £23.24 |
| 1oz Fine Gold | £3,068.84 | 999 | £24.43 |
| Updated 01/10 @ 08:13 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.