| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| AM £ | PM £ | AM $ | PM $ | |
| Gold Fix Price | £3,145.49 | £3,136.89 | $4,163.45 | $4,141.65 |
| Silver Fix | £46.74 | £ | $61.82 | $ |
| Platinium Fix | £1,308.38 | £1,309.99 | $1,731.35 | $1,731.65 |
| Palladium Fix | £892.21 | £893.72 | $1,180.80 | $1,181.55 |
| Updated on the 06/10/26 at 08:13 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.