| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| AM £ | PM £ | AM $ | PM $ | |
| Gold Fix Price | £3,046.93 | £3,087.82 | $4,064.20 | $4,129.20 |
| Silver Fix | £44.74 | £ | $59.64 | $ |
| Platinium Fix | £1,212.84 | £1,210.25 | $1,620.15 | $1,617.55 |
| Palladium Fix | £926.22 | £939.34 | $1,237.60 | $1,255.30 |
| Updated on the 03/07/26 at 08:12 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.