| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| AM £ | PM £ | AM $ | PM $ | |
| Gold Fix Price | £3,861.19 | £3,823.44 | $5,153.75 | $5,104.05 |
| Silver Fix | £63.05 | £ | $84.22 | $ |
| Platinium Fix | £1,633.57 | £1,608.53 | $2,180.00 | $2,149.00 |
| Palladium Fix | £1,255.15 | £1,231.29 | $1,675.00 | $1,645.00 |
| Updated on the 06/03/26 at 08:34 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.