| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| AM £ | PM £ | AM $ | PM $ | |
| Gold Fix Price | £3,112.30 | £3,110.28 | $4,166.40 | $4,170.95 |
| Silver Fix | £48.14 | £ | $64.46 | $ |
| Platinium Fix | £1,256.74 | £1,248.97 | $1,679.00 | $1,668.00 |
| Palladium Fix | £933.38 | £929.24 | $1,247.00 | $1,241.00 |
| Updated on the 12/06/26 at 08:14 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.