| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| AM £ | PM £ | AM $ | PM $ | |
| Gold Fix Price | £3,397.42 | £3,410.81 | $4,541.40 | $4,565.40 |
| Silver Fix | £56.73 | £ | $75.73 | $ |
| Platinium Fix | £1,478.88 | £1,474.23 | $1,978.00 | $1,974.00 |
| Palladium Fix | £1,058.69 | £1,058.25 | $1,416.00 | $1,417.00 |
| Updated on the 19/05/26 at 08:06 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.