| nt_header_0 | nt_header_1 | nt_header_3 | nt_header_4 |
|---|---|---|---|
| Gold | Gram Price | Silver | Gram Price |
| 8ct | 37.60 | 500 | 0.80 |
| 9ct | 42.35 | 800 | 1.27 |
| 10ct | 46.97 | 925 | 1.47 |
| 12ct | 56.46 | 999 | 1.59 |
| 14ct | 66.06 | ||
| 15ct | 70.58 | Platinum | Gram Price |
| 18ct | 84.69 | ||
| 20ct | 94.06 | 800 | £32.06 |
| 21ct | 98.81 | 950 | £38.07 |
| 900 | 101.63 | 999 | £40.04 |
| 22ct | 103.43 | ||
| 23ct | 108.18 | Palladium | Gram Price |
| 24ct | 112.81 | ||
| 800 | £27.01 | ||
| Full Sovereign | £837.82 | 950 | £32.07 |
| 1oz Fine Gold | £3,521.96 | 999 | £33.73 |
| Updated 18/02 @ 07:36 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.