We deal with some of the largest precious metals refineries in Europe and as such we can sell bullion at very competitive prices. Call 020 7404 4207 to speak to a member of the team to take advantage of these great prices today.
| nt_header_0 | nt_header_1 | nt_header_2 |
|---|---|---|
| Gold Coins | Prices We Buy | Prices We Sell |
| Full Sovereign | £834.97 | £876.71 |
| Krugerrand 1oz | £3,542.59 | £3,719.72 |
| Gold Maple 1oz | £3,551.29 | £3,728.85 |
| Gold Britania 1oz | £3,558.53 | £3,754.25 |
| Gold Lunar | £3,547.67 | £3,717.96 |
| Gold Bars | Prices We Buy | Prices We Sell |
| 20g Fine Gold | £2,281.46 | £2,418.35 |
| 1oz Fine Gold | £3,547.67 | £3,760.53 |
| 50g Fine Gold | £5,709.47 | £6,040.62 |
| 100g Fine Gold | £11,442.22 | £12,071.54 |
| 250g Fine Gold | £28,634.64 | £30,180.91 |
| 500g Fine Gold | £57,298.38 | £60,134.65 |
| 1 kilo Fine Gold | £114,654.97 | £120,273.06 |
| Silver Coins (Ex VAT) | Prices We Buy | Prices We Sell |
| Silver Maple 1oz | £51.72 | £59.72 |
| Silver Britania 1oz | £52.27 | £61.27 |
| Silver Eagle 1oz | £51.17 | £58.17 |
| Silver Lunar 1oz | £50.62 | £56.62 |
| Silver Bars (Ex VAT) | Prices We Buy | Prices We Sell |
| 500g Fine Silver | £840.31 | £949.55 |
| 1 Kilo Fine Silver | £1,689.47 | £1,875.31 |
| Updated on the 18/02/26 at 07:36 |
For more information or to purchase or sell items please contact us.
To buy investment gold (VAT free) and investment Silver (VAT inc) we require the following items of identification:
Photo ID – passport or driving licence
Proof of address – recent utility bill
The prices quoted on this site are for reference only and are based on the latest updated fixes. Due to the current volatility in the metal markets the prices given may be slightly different.
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.