| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| AM £ | PM £ | AM $ | PM $ | |
| Gold Fix Price | £3,155.80 | £3,144.34 | $4,188.75 | $4,176.30 |
| Silver Fix | £45.70 | £ | $60.73 | $ |
| Platinium Fix | £1,299.34 | £1,289.86 | $1,724.40 | $1,714.10 |
| Palladium Fix | £929.71 | £919.68 | $1,233.85 | $1,222.00 |
| Updated on the 01/10/26 at 08:13 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.