| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| AM £ | PM £ | AM $ | PM $ | |
| Gold Fix Price | £3,213.24 | £3,275.49 | $4,355.75 | $4,460.70 |
| Silver Fix | £46.73 | £ | $63.36 | $ |
| Platinium Fix | £1,278.76 | £1,290.92 | $1,734.15 | $1,755.40 |
| Palladium Fix | £955.67 | £964.23 | $1,296.00 | $1,311.70 |
| Updated on the 20/08/26 at 08:02 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.