| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| AM £ | PM £ | AM $ | PM $ | |
| Gold Fix Price | £2,862.00 | £2,855.23 | $3,770.25 | $3,759.35 |
| Silver Fix | £34.75 | £ | $45.72 | $ |
| Platinium Fix | £1,052.10 | £1,051.36 | $1,385.25 | $1,384.10 |
| Palladium Fix | £722.65 | £730.24 | $951.35 | $961.35 |
| Updated on the 19/11/26 at 08:16 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.