| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| AM £ | PM £ | AM $ | PM $ | |
| Gold Fix Price | £3,620.84 | £3,596.01 | $4,922.30 | $4,861.45 |
| Silver Fix | £55.03 | £ | $74.65 | $ |
| Platinium Fix | £1,466.52 | £1,475.59 | $1,993.00 | $1,995.00 |
| Palladium Fix | £1,235.47 | £1,229.29 | $1,679.00 | $1,662.00 |
| Updated on the 18/02/26 at 07:35 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.