| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| AM £ | PM £ | AM $ | PM $ | |
| Gold Fix Price | £3,553.93 | £3,560.88 | $4,719.70 | $4,739.00 |
| Silver Fix | £56.29 | £ | $74.87 | $ |
| Platinium Fix | £1,481.57 | £1,473.68 | $1,969.00 | $1,960.00 |
| Palladium Fix | £1,116.63 | £1,106.77 | $1,484.00 | $1,472.00 |
| Updated on the 02/04/26 at 08:32 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.