| nt_header_0 | nt_header_1 | nt_header_3 | nt_header_4 |
|---|---|---|---|
| Gold | Gram Price | Silver | Gram Price |
| 8ct | 32.35 | 500 | 0.67 |
| 9ct | 36.43 | 800 | 1.08 |
| 10ct | 40.41 | 925 | 1.24 |
| 12ct | 48.57 | 999 | 1.34 |
| 14ct | 56.83 | ||
| 15ct | 60.72 | Platinum | Gram Price |
| 18ct | 72.86 | ||
| 20ct | 80.92 | 800 | £27.00 |
| 21ct | 85.00 | 950 | £32.06 |
| 900 | 87.43 | 999 | £33.72 |
| 22ct | 88.98 | ||
| 23ct | 93.06 | Palladium | Gram Price |
| 24ct | 97.05 | ||
| 800 | £20.66 | ||
| Full Sovereign | £720.78 | 950 | £24.53 |
| 1oz Fine Gold | £3,029.93 | 999 | £25.80 |
| Updated 03/07 @ 08:12 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.