| nt_header_0 | nt_header_1 | nt_header_3 | nt_header_4 |
|---|---|---|---|
| Gold | Gram Price | Silver | Gram Price |
| 8ct | 36.24 | 500 | 0.75 |
| 9ct | 40.81 | 800 | 1.20 |
| 10ct | 45.28 | 925 | 1.39 |
| 12ct | 54.42 | 999 | 1.50 |
| 14ct | 63.67 | ||
| 15ct | 68.02 | Platinum | Gram Price |
| 18ct | 81.63 | ||
| 20ct | 90.66 | 800 | £31.15 |
| 21ct | 95.23 | 950 | £37.00 |
| 900 | 97.96 | 999 | £38.90 |
| 22ct | 99.70 | ||
| 23ct | 104.27 | Palladium | Gram Price |
| 24ct | 108.73 | ||
| 800 | £23.61 | ||
| Full Sovereign | £807.55 | 950 | £28.04 |
| 1oz Fine Gold | £3,394.69 | 999 | £29.48 |
| Updated 02/04 @ 08:32 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.