| nt_header_0 | nt_header_1 | nt_header_3 | nt_header_4 |
|---|---|---|---|
| Gold | Gram Price | Silver | Gram Price |
| 8ct | 31.78 | 500 | 0.65 |
| 9ct | 35.79 | 800 | 1.03 |
| 10ct | 39.70 | 925 | 1.20 |
| 12ct | 47.71 | 999 | 1.29 |
| 14ct | 55.83 | ||
| 15ct | 59.64 | Platinum | Gram Price |
| 18ct | 71.57 | ||
| 20ct | 79.49 | 800 | £26.56 |
| 21ct | 83.50 | 950 | £31.54 |
| 900 | 85.89 | 999 | £33.17 |
| 22ct | 87.41 | ||
| 23ct | 91.42 | Palladium | Gram Price |
| 24ct | 95.33 | ||
| 800 | £20.33 | ||
| Full Sovereign | £708.05 | 950 | £24.14 |
| 1oz Fine Gold | £2,976.44 | 999 | £25.39 |
| Updated 10/07 @ 08:03 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.