| nt_header_0 | nt_header_1 | nt_header_3 | nt_header_4 |
|---|---|---|---|
| Gold | Gram Price | Silver | Gram Price |
| 8ct | 39.88 | 500 | 0.87 |
| 9ct | 44.91 | 800 | 1.39 |
| 10ct | 49.82 | 925 | 1.61 |
| 12ct | 59.88 | 999 | 1.73 |
| 14ct | 70.06 | ||
| 15ct | 74.85 | Platinum | Gram Price |
| 18ct | 89.82 | ||
| 20ct | 99.76 | 800 | £34.98 |
| 21ct | 104.79 | 950 | £41.54 |
| 900 | 107.78 | 999 | £43.68 |
| 22ct | 109.70 | ||
| 23ct | 114.73 | Palladium | Gram Price |
| 24ct | 119.64 | ||
| 800 | £25.80 | ||
| Full Sovereign | £888.53 | 950 | £30.63 |
| 1oz Fine Gold | £3,735.13 | 999 | £32.21 |
| Updated 12/03 @ 15:25 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.