| nt_header_0 | nt_header_1 | nt_header_3 | nt_header_4 |
|---|---|---|---|
| Gold | Gram Price | Silver | Gram Price |
| 8ct | 33.80 | 500 | 0.71 |
| 9ct | 38.07 | 800 | 1.13 |
| 10ct | 42.23 | 925 | 1.31 |
| 12ct | 50.76 | 999 | 1.41 |
| 14ct | 59.38 | ||
| 15ct | 63.44 | Platinum | Gram Price |
| 18ct | 76.13 | ||
| 20ct | 84.56 | 800 | £29.51 |
| 21ct | 88.82 | 950 | £35.05 |
| 900 | 91.36 | 999 | £36.86 |
| 22ct | 92.98 | ||
| 23ct | 97.25 | Palladium | Gram Price |
| 24ct | 101.41 | ||
| 800 | £22.30 | ||
| Full Sovereign | £753.17 | 950 | £26.48 |
| 1oz Fine Gold | £3,166.11 | 999 | £27.85 |
| Updated 08/09 @ 08:09 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.