| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| AM £ | PM £ | AM $ | PM $ | |
| Gold Fix Price | £3,856.08 | £3,860.37 | $5,183.60 | $5,182.40 |
| Silver Fix | £64.20 | £ | $86.23 | $ |
| Platinium Fix | £1,616.10 | £1,641.85 | $2,168.00 | $2,205.00 |
| Palladium Fix | £1,229.97 | £1,232.32 | $1,650.00 | $1,655.00 |
| Updated on the 12/03/26 at 07:36 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.