| nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| AM £ | PM £ | AM $ | PM $ | |
| Gold Fix Price | £3,062.22 | £3,101.16 | $4,137.55 | $4,140.95 |
| Silver Fix | £46.53 | £ | $62.07 | $ |
| Platinium Fix | £1,228.89 | £1,212.17 | $1,638.30 | $1,617.30 |
| Palladium Fix | £958.10 | £946.15 | $1,277.30 | $1,262.55 |
| Updated on the 07/07/26 at 08:08 |
Specialists in buying precious metals in all their forms. Dealing directly with Europe’s largest refinery.